SLIP INSERTS

 

INSERTS FOR “DU” TYPE SLIPS AND FOR 41/2" AND 51/2" “TS-100” SPIDER

 

Note:
• DU Regular requires
18 Inserts per Set

• DU Regular requires
24 Inserts per Set

• 41/2" & 51/2" SPIDERS
require 12 Inserts per Set

"DU" ROTARY SLIP INSERTS FOR 4 1/2" FRAME

Part No. Description REF. # WT. BHDE #
(special Full Face Inserts)
B03-120 4 1/2" x 4 1/2" 7613-A-81 .75 B03-210
0 4 1/2" x 4 3/8" N/A .80 B03-213
0 4 1/2" x 4 1/4" N/A .85 B03-216
0 4 1/2" x 4 1/8" N/A .90 B03-219
B03-121 4 1/2" x 4" 7613-FF-81 1.00 B03-221
0
4 1/2" x 3 3/4" N/A 1.75 B03-224
B03-122 4 1/2" x 3 1/2" 7613-C-82 1.50 B03-227
0 4 1/2" x 3 3/8" 0 0 B03-229
0 4 1/2" x 3 1/4" N/A 1.75 B03-228
0 4 1/2" x 3 1/8" N/A 1.85 B03-230
0 4 1/2" x 3' N/A 1.90 B03-231
B03-123 4 1/2" x 2 7/8" 7613-B-82 2.00 B03-233
B03-124 4 1/2" x 2 3/8" 7613-A-82 2.25 B03-236
B03-125 4 1/2" x 2 1/16" 7613-M-82 2.50 B03-237
B03-126 4 1/2" x 1.900" 7613-H-82 2.75 B03-238
B03-127 4 1/2" x 1.660" N/A 2.80 B03-239

"DU" ROTARY SLIP INSERTS FOR 5 1/2" FRAME

Part No. Description REF> # WT. BHDE #
(special Full Face Inserts)
B03-130 5 1/2" x 5 1/2" 7613-EE-81 1.00 03-240
B03-131 5 1/2" x 5" 7613-G-81 1.50 03-243
0 5 1/2" x 4 3/4" N/A 1.75 03-246
B03-132 5 1/2" x 4 1/2" 7613-E-81 2.00 03-249
0 5 1/2" x 4 3/8" N/A 2.10 03-247
0 5 1/2" x 4 1/4" N/A 2.15 03-252
0 5 1/2" x 4 1/8" N/A 2.20 03-255
B03-133 5 1/2" x 4" N/A 2.25 03-258
0 5 1/2" x 3 3/4" N/A 2.28 03-261
B03-134 5 1/2" x 3 1/2" 7613-E-82 2.31 03-264
0 5 1/2" x 3 1/4" N/A 2.38 03-266
0 5 1/2" x 3 1/8" N/A 2.45 03-268
0 5 1/2" x 3" N/A 2.52 03-270
0 5 1/2" x 2 7/8" N/A 2.60 03-275

"DU" ROTARY SLIP INSERTS FOR 7" FRAME

PART NO. Description REF. # WT.
B03-140 7" X 7" 7613-EE-81 1.25
B03-141 7' x 6 5/8" 7613-DD-81 1.75
B03-142 7" x 5 1/2" 7613-Z-81 3.25
B03-143 7" x 5" 7613-Y-81 3.75
B03-144 7" x 4 1/2" 7613-W-81 4.00

* One Set Inserts per pipe size recommended for One Year Spare Parts